<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overcome by Events</title>
	<atom:link href="http://views.eaglepeakpress.com/2010/01/30/overcome-by-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://views.eaglepeakpress.com/2010/01/30/overcome-by-events/</link>
	<description>Seeing things as they really are, without the illusions or delusions</description>
	<lastBuildDate>Wed, 20 Jul 2011 13:19:53 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jack</title>
		<link>http://views.eaglepeakpress.com/2010/01/30/overcome-by-events/comment-page-1/#comment-3254</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://views.eaglepeakpress.com/?p=263#comment-3254</guid>
		<description>I had meant to get back to that topic as well, but perhaps while under the weather with my own health issues I forgot. I see a variety of causes for the increase in costs--some of which should indeed be part of the consideration with health care reform. I alluded to bang for the buck. Magnetic Resonance Imaging (MRI) machines may cost in the neighborhood of $2 million last I heard. Computer Assisted Tomography (CAT or now more often just CT) isn&#039;t cheap either. To amortize the expense, the machines have to get plenty of use, whether needed or not. The costs of medical school have risen dramatically (so have other professional schools--my law school charges current students about 12 times as much as they charged me near the end of the 1970s). Everyone wants the newest and best drugs (although those often are not the same thing) which cost more. Unfortunately too, part of the reason for our getting less bang for the buck is the fact that as a nation, we are more sedentary, more obese and otherwise engage in less healthful eating, drinking and other habits than we used to decades ago. So what does this all  mean for health reform? A recognition that the newest (and most expensive) is not necessarily the best. Eat and exercise more sensibly so we don&#039;t have to have doctors bail us out of our self-initiated ailments. Those are just starters.</description>
		<content:encoded><![CDATA[<p>I had meant to get back to that topic as well, but perhaps while under the weather with my own health issues I forgot. I see a variety of causes for the increase in costs&#8211;some of which should indeed be part of the consideration with health care reform. I alluded to bang for the buck. Magnetic Resonance Imaging (MRI) machines may cost in the neighborhood of $2 million last I heard. Computer Assisted Tomography (CAT or now more often just CT) isn&#8217;t cheap either. To amortize the expense, the machines have to get plenty of use, whether needed or not. The costs of medical school have risen dramatically (so have other professional schools&#8211;my law school charges current students about 12 times as much as they charged me near the end of the 1970s). Everyone wants the newest and best drugs (although those often are not the same thing) which cost more. Unfortunately too, part of the reason for our getting less bang for the buck is the fact that as a nation, we are more sedentary, more obese and otherwise engage in less healthful eating, drinking and other habits than we used to decades ago. So what does this all  mean for health reform? A recognition that the newest (and most expensive) is not necessarily the best. Eat and exercise more sensibly so we don&#8217;t have to have doctors bail us out of our self-initiated ailments. Those are just starters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Patton</title>
		<link>http://views.eaglepeakpress.com/2010/01/30/overcome-by-events/comment-page-1/#comment-3251</link>
		<dc:creator>Robert Patton</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://views.eaglepeakpress.com/?p=263#comment-3251</guid>
		<description>Like everyone else Jack, you discuss healthcare without examining the problem. The trip to the ER you described a few months ago would have cost about $25 in 1960. Adjusting for inflation that would be about $250 in current dollars. How much did the hospital charge for your visit? Most people who go to the ER don&#039;t even know what the charges are.

Why has the cost of healthcare gone through the roof? Nobody wants to address that fundamental question. Instead they treat it as a given and only discuss who should pay the bill.

That doesn&#039;t make sense to me. What do you think?</description>
		<content:encoded><![CDATA[<p>Like everyone else Jack, you discuss healthcare without examining the problem. The trip to the ER you described a few months ago would have cost about $25 in 1960. Adjusting for inflation that would be about $250 in current dollars. How much did the hospital charge for your visit? Most people who go to the ER don&#8217;t even know what the charges are.</p>
<p>Why has the cost of healthcare gone through the roof? Nobody wants to address that fundamental question. Instead they treat it as a given and only discuss who should pay the bill.</p>
<p>That doesn&#8217;t make sense to me. What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

